2 listings found  page 1 of 1 | Show per page |
List Price: | $950,000 |
Status: | Active |
Subdivision: | CANYON SPRINGS |
Bedroom(s): | 6 |
Bath(s): | 5 full |
Living Area: | 3,764 SqFt |
Year Built: | 2010 |
Waterfront: | No |
Pool: | No |
Model: | Carnation |
Address: | 8135 Emerald Winds Circle Boynton Beach FL 33473 |
List Price: | $1,124,999 |
Status: | Active |
Subdivision: | CANYON SPRINGS |
Bedroom(s): | 6 |
Bath(s): | 4 full |
Living Area: | 3,736 SqFt |
Year Built: | 2009 |
Waterfront: | No |
Pool: | Yes |
Model: | Lilac |
Address: | 8909 Starhaven Cove Boynton Beach FL 33473 |
2 listings found  page 1 of 1 | Show per page |
Jeffrey J. Katz
(561) 496-2000
Each office independently owned & operated
Delray Beach Location
7959 Atlantic Ave. Ste. 202
Delray Beach, FL 33446
Boynton Beach Location
930 N Congress Ave
Boynton Beach, FL 33446
![]() |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. 2018-2019 Beaches Multiple Listing Service, Inc. All rights reserved. |